<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utahns Against Hunger</title>
	<atom:link href="http://www.uah.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uah.org</link>
	<description>Fighting Hunger in Utah for over 30 Years</description>
	<lastBuildDate>Thu, 17 May 2012 20:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How To Make Healthy Eating Easier On The Wallet? Change The Calculation</title>
		<link>http://www.uah.org/2012/05/how-to-make-healthy-eating-easier-on-the-wallet-change-the-calculation/</link>
		<comments>http://www.uah.org/2012/05/how-to-make-healthy-eating-easier-on-the-wallet-change-the-calculation/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:57:50 +0000</pubDate>
		<dc:creator>Alyssa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uah.org/?p=4268</guid>
		<description><![CDATA[If you&#8217;re already a kale and lentils kind of person (we know there are a lot of frugal foodies out there) — you won&#8217;t be surprised by this finding: According to a new study from some economists at the USDA, &#8230; <a href="http://www.uah.org/2012/05/how-to-make-healthy-eating-easier-on-the-wallet-change-the-calculation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uah.org/wp-content/uploads/2012/05/nprlogo_154x991.jpg"><img class="alignright size-full wp-image-4270" title="nprlogo_154x99" src="http://www.uah.org/wp-content/uploads/2012/05/nprlogo_154x991.jpg" alt="" width="154" height="99" /></a></p>
<p>If you&#8217;re already a kale and lentils kind of person (we know there are a lot of frugal foodies out there) — you won&#8217;t be surprised by this finding: According to a new <a href="http://www.ers.usda.gov/Publications/EIB96/EIB96_Reportsummary.pdf" target="_blank">study</a> from some economists at the USDA, eating a healthy diet isn&#8217;t necessarily more expensive than a diet loaded with sugar and fat. In fact, fruits and vegetables are often cheaper when you calculate the cost in a smarter way.</p>
<p>Cost is often cited as a barrier to eating well. But USDA&#8217;s <a href="http://www.ers.usda.gov/AboutERS/Bios/view.asp?ID=acarlson" target="_blank">Andrea Carlson</a> and her colleagues analyzed the cost of more than 4,000 foods using three different measures: Price per calorie (or food energy), price by weight, and price per average amount consumed.</p>
<p>By using this last measure — which is a good proxy of what actually makes it onto our plate — the news is good.</p>
<p>&#8220;We find that fruits and vegetables — especially vegetables — come out much less expensive than the less-healthy food such as potato chips, ready-to-eat cereals [which are] often high in sugar, [and] anything with a lot of fat like cookies and pies.&#8221; That&#8217;s because you get more bang — like vitamins and minerals — for the buck.&#8221;</p>
<p>Read or listen to the rest of the story <a href="http://www.npr.org/blogs/thesalt/2012/05/16/152823181/how-to-make-healthy-eating-easier-on-the-wallet-change-the-calculation" target="_blank"><strong>here</strong></a>.</p>
<p>Read the full USDA report <a href="http://www.ers.usda.gov/publications/eib96/" target="_blank"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uah.org/2012/05/how-to-make-healthy-eating-easier-on-the-wallet-change-the-calculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTION ALERT: Give Feedback to the House Agriculture Committee on the 2012 Farm Bill</title>
		<link>http://www.uah.org/2012/05/action-alert-give-feedback-to-the-house-agriculture-committee-on-the-2012-farm-bill/</link>
		<comments>http://www.uah.org/2012/05/action-alert-give-feedback-to-the-house-agriculture-committee-on-the-2012-farm-bill/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:27:46 +0000</pubDate>
		<dc:creator>Alyssa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uah.org/?p=4255</guid>
		<description><![CDATA[The House Agriculture Committee would like your thoughts on the future of farm policy as it prepares to write the next Farm Bill. In order for your feedback to be considered part of the Committee&#8217;s Farm Bill field hearing record, &#8230; <a href="http://www.uah.org/2012/05/action-alert-give-feedback-to-the-house-agriculture-committee-on-the-2012-farm-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uah.org/wp-content/uploads/2012/05/farm-bill-12.png"><img class="alignright size-full wp-image-4256" title="farm bill 12" src="http://www.uah.org/wp-content/uploads/2012/05/farm-bill-12.png" alt="" width="154" height="99" /></a></p>
<p>The House Agriculture Committee would like your thoughts on the future of farm policy as it prepares to write the next Farm Bill. In order for your feedback to be considered part of the Committee&#8217;s Farm Bill field hearing record, <strong>you must submit your comments by May 20, 2012.</strong>.</p>
<p>Utahns Against Hunger is deeply concerned about what might happen to the Supplemental Nutrition Assistance Program (SNAP), previously known as Food Stamps.  The process is easy, simply click on the link below, fill out the form and submit your comments.</p>
<h2><strong><a href="http://agriculture.house.gov/farmbill_feedback.html" target="_blank">http://agriculture.house.gov/farmbill_feedback.html</a></strong></h2>
<p>Join Utahns Against Hunger in urging them to:</p>
<ol>
<li>Protect funding and structure for SNAP; efforts to block grant this important nutrition program will weaken our nation’s response to hunger and increase food insecurity in at risk households, particularly those with young children, the elderly and the disabled.</li>
<li>Create incentives for small farmers who grow fruits, vegetables and other specialty crops;</li>
<li>Adequately fund The Emergency Food Assistance Program (TEFAP) and make it more responsive to need; this program provides food banks and emergency food pantries with commodities and provides low-income households food.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.uah.org/2012/05/action-alert-give-feedback-to-the-house-agriculture-committee-on-the-2012-farm-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Matters: A Collection of TEDTalks on food from NPR&#8217;s TED Radio Hour</title>
		<link>http://www.uah.org/2012/05/food-matters-a-collection-of-tedtalks-on-food-from-nprs-ted-radio-hour/</link>
		<comments>http://www.uah.org/2012/05/food-matters-a-collection-of-tedtalks-on-food-from-nprs-ted-radio-hour/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:53:44 +0000</pubDate>
		<dc:creator>Alyssa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uah.org/?p=4240</guid>
		<description><![CDATA[A cornucopia of TEDTalks about food: growing it, cooking it, consuming it — and making sure there&#8217;s enough for everyone. Feast on stories about saving seeds to protect the future of food, the daily miracle of feeding a city, and &#8230; <a href="http://www.uah.org/2012/05/food-matters-a-collection-of-tedtalks-on-food-from-nprs-ted-radio-hour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A cornucopia of TEDTalks about food: growing it, cooking it, consuming it — and making sure there&#8217;s enough for everyone. Feast on stories about saving seeds to protect the future of food, the daily miracle of feeding a city, and what&#8217;s in kids&#8217; lunches. For dessert, hear a chef&#8217;s tale of the best fish he ever ate.</p>
<p><a href="http://www.npr.org/2012/05/09/152384708/food-matters" target="_blank"><img class=" wp-image-4244 aligncenter" title="TED Radio Hour" src="http://www.uah.org/wp-content/uploads/2012/05/TED-Radio-Hour.jpg" alt="" width="448" height="100" /></a></p>
<p>The episode features three TEDTalks that focus on food. First, Carolyn Steel talks about how food shapes cities. Then, Cary Fowler and Ann Cooper talk about protecting food&#8217;s future and improving school lunch. Finally, Dan Barber talks about the intersection of flavor and sustainability.</p>
<p><a href="http://www.npr.org/2012/05/09/152384708/food-matters" target="_blank">Listen to the full episode here.<br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uah.org/2012/05/food-matters-a-collection-of-tedtalks-on-food-from-nprs-ted-radio-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAH welcomes our new Outreach Coordinator!</title>
		<link>http://www.uah.org/2012/05/uah-welcomes-our-new-outreach-coordinator/</link>
		<comments>http://www.uah.org/2012/05/uah-welcomes-our-new-outreach-coordinator/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:28:17 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uah.org/?p=4228</guid>
		<description><![CDATA[Utahns Against Hunger is excited to welcome Marti Woolford, our new Outreach Coordinator, to our staff.  Marti&#8217;s background includes working as an AmeriCorps VISTA on nutrition and food security issues with refugee populations, at homeless shelters as a case worker, &#8230; <a href="http://www.uah.org/2012/05/uah-welcomes-our-new-outreach-coordinator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Utahns Against Hunger is excited to welcome Marti Woolford, our new Outreach Coordinator, to our staff.  Marti&#8217;s background includes working as an AmeriCorps VISTA on nutrition and food security issues with refugee populations, at homeless shelters as a case worker, on issues related to food stamps, farmers markets, food security, and health.</p>
<p>Marti will be working to increase our outreach around federal nutrition programs in a number of ways including forging relationships with Salt Lake School District’s Community Learning Centers and training community partner agencies and volunteers on food stamp eligibility, screening, and enrollment.  Marti will also be facilitating presentations in the community about poverty and federal nutrition programs and overseeing UAH’s work on:  partnering with emergency food pantries on mobile food stamp screening and enrollment; getting farmers’ markets to accept food stamps; school food related issues including Farm to Cafeteria initiatives in Utah; and increasing outreach about Utah&#8217;s Summer Food Service Program.  Part of her job responsibilities may also include writing a state-wide food stamp outreach plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uah.org/2012/05/uah-welcomes-our-new-outreach-coordinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTION ALERT: Public Comment Solicited for Utah&#8217;s new Drug Testing Bill</title>
		<link>http://www.uah.org/2012/05/public-comment-solicited-for-utahs-new-drug-testing-bill/</link>
		<comments>http://www.uah.org/2012/05/public-comment-solicited-for-utahs-new-drug-testing-bill/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:20:30 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uah.org/?p=4216</guid>
		<description><![CDATA[The Utah Department of Workforce Services has scheduled a public hearing for Tuesday May 29, 2012 at 5:30 p.m.. The hearing will be held at DWS South Admin Office located  1385 South State Room 157. Written comments will be accepted &#8230; <a href="http://www.uah.org/2012/05/public-comment-solicited-for-utahs-new-drug-testing-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>The Utah Department of Workforce Services has scheduled a public hearing for Tuesday May 29, 2012 at 5:30 p.m..</li>
<li>The hearing will be held at DWS South Admin Office located  1385 South State Room 157.</li>
<li>Written comments will be accepted until Thursday, June 14<sup>th</sup> until 5:00 p.m.</li>
</ul>
<p><a href="http://www.uah.org/wp-content/uploads/2012/05/Drug-Testing-Rule.pdf">Click here to read more about the proposed drug testing rule.</a></p>
<p>Comments can be sent to:<br />
Suzan Pixton via<br />
Email:    spixton [at] utah.gov<br />
Mail:      140 East 300 South, Salt Lake City, Utah 84111-2333<br />
Fax:        801-526-9211</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uah.org/2012/05/public-comment-solicited-for-utahs-new-drug-testing-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Roots: Documentary About Urban Farming in Detroit Screens for Free at Library Tonight</title>
		<link>http://www.uah.org/2012/05/urban-roots-documentary-about-urban-farming-in-detroit-screens-for-free-at-library-tonight/</link>
		<comments>http://www.uah.org/2012/05/urban-roots-documentary-about-urban-farming-in-detroit-screens-for-free-at-library-tonight/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:30:27 +0000</pubDate>
		<dc:creator>Alyssa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uah.org/?p=4193</guid>
		<description><![CDATA[Tuesday, May 1 @ 7:00 PM &#124; The City Library – Salt Lake City Directed by Mark MacInnis 94 min &#124; USA &#124; 2010 Detroit, once an industrial powerhouse of a lost American era, is a city devastated by the &#8230; <a href="http://www.uah.org/2012/05/urban-roots-documentary-about-urban-farming-in-detroit-screens-for-free-at-library-tonight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/xPfcCD71l8Q" frameborder="0" width="560" height="315"></iframe></p>
<p>Tuesday, May 1 @ 7:00 PM | The City Library – Salt Lake City<br />
<img title="Free" src="http://utahfilmcenter.org/wp/wp-content/uploads/2012/04/Free.png" alt="" width="100" height="25" /></p>
<p>Directed by Mark MacInnis<br />
94 min | USA | 2010</p>
<p>Detroit, once an industrial powerhouse of a lost American era, is a city devastated by the loss of half its population due to the collapse of manufacturing. In response, a small group of dedicated citizens have started an urban environmental movement with the potential to transform their city. Urban Roots is a timely, moving and inspiring film that speaks to a nation grappling with collapsed industrial towns and the need to forge a sustainable and prosperous future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uah.org/2012/05/urban-roots-documentary-about-urban-farming-in-detroit-screens-for-free-at-library-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Ag Committee Approves a Farm Bill</title>
		<link>http://www.uah.org/2012/04/senate-ag-committee-approves-a-farm-bill/</link>
		<comments>http://www.uah.org/2012/04/senate-ag-committee-approves-a-farm-bill/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:29:40 +0000</pubDate>
		<dc:creator>Alyssa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uah.org/?p=4183</guid>
		<description><![CDATA[Yesterday afternoon, the Senate Agriculture Committee approved the Agricultural Reform, Food and Jobs Act (Farm Bill) in a bipartisan 16-5 vote. The bill includes $23 billion in savings over 10 years by cutting $15 billion from the Commodity Title, $6 billion &#8230; <a href="http://www.uah.org/2012/04/senate-ag-committee-approves-a-farm-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday afternoon, the Senate Agriculture Committee approved the <a href="http://www.ag.senate.gov/newsroom/press/release/senate-agriculture-committee-approves-farm-bill-with-broad-bipartisan-support" target="_blank">Agricultural Reform, Food and Jobs Act</a> (Farm Bill) in a bipartisan 16-5 vote. The bill includes $23 billion in savings over 10 years by cutting $15 billion from the Commodity Title, $6 billion from Conservation programs and $4 billion from nutrition programs.</p>
<p>The Community Food Security Coalition (CFSC) commends Chairwoman Debbie Stabenow (D-MI) and Ranking Member Pat Roberts (R-KS) on their bipartisan leadership of the committee and on crafting a bill that minimizes cuts to nutrition programs while supporting programs that are building a more resilient, equitable, environmentally and economically sustainable American food system for the future.</p>
<p>The bill includes increased funding for CFSC Farm Bill priorities that support community food security programs and local food initiatives including:</p>
<ul>
<li><strong>Community Food Projects Program </strong>– Doubling mandatory funding for this program to $10 million per year</li>
<li><strong>Farmers Market and Local Food Promotion Program</strong> - Expanding the Farmers Market Promotion Program to include developing food hubs and doubling funding to $20 million in mandatory funds per year for five years</li>
<li><strong>Hunger-Free Community Incentive Grants </strong>– A new local fruit and vegetable incentive grant program to increase purchases by SNAP customers at farmers markets and other healthy food retailers with mandatory funding totaling $100 million over five years</li>
<li><strong>Specialty Crop Block Grants </strong>- Funding increased to $70 million per year for five years from the current level of $55 million</li>
<li><strong>Healthy Food Financing Initiative </strong>- Authorization for funding up to $125 million</li>
<li><strong>Improving ease of SNAP Redemption at Farmers Markets, Mobile Markets and CSAs</strong> &#8211; Authority to establish pilot programs to test mobile technology and online ordering as well as ease SNAP redemption at Community Supported Agriculture (CSAs)</li>
<li><strong>Seniors Farmers Market Nutrition Program </strong>- Mandatory funding maintained at $20 million per year</li>
</ul>
<p>The $4 billion cut from the Nutrition title mirrors last fall&#8217;s cut in the <a href="http://us1.campaign-archive1.com/?u=923d8af6802cd35b0a1f16530&amp;id=dd158dd17d" target="_blank">Super Committee proposal</a><strong></strong> and is significantly better than last week’s House Ag Committee vote to cut $33 billion from the program for <a href="http://agriculture.house.gov/hearings/markupDetails.aspx?NewsID=1563" target="_blank">deficit reduction</a>.</p>
<p>Read the full Farm Bill coverage from the Community Food Security Coalition <a href="http://us1.campaign-archive1.com/?u=923d8af6802cd35b0a1f16530&amp;id=a751427d11&amp;e=n9Vv1ZgvNA" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uah.org/2012/04/senate-ag-committee-approves-a-farm-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm Bill Proposal Would Cut $4 Billion from SNAP, Resulting in Lost Meals for Struggling Americans</title>
		<link>http://www.uah.org/2012/04/farm-bill-proposal-would-cut-4-billion-from-snap-resulting-in-lost-meals-for-struggling-americans/</link>
		<comments>http://www.uah.org/2012/04/farm-bill-proposal-would-cut-4-billion-from-snap-resulting-in-lost-meals-for-struggling-americans/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:49:41 +0000</pubDate>
		<dc:creator>Alyssa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uah.org/?p=4178</guid>
		<description><![CDATA[Washington, D.C. – The Farm Bill proposal passed today by the Senate Agriculture Committee includes a $4.49 billion cut to the Supplemental Nutrition Assistance Program (SNAP) by limiting states’ ability to operate “Heat and Eat” policies. “With millions of people &#8230; <a href="http://www.uah.org/2012/04/farm-bill-proposal-would-cut-4-billion-from-snap-resulting-in-lost-meals-for-struggling-americans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Washington, D.C. – The Farm Bill proposal passed today by the Senate Agriculture Committee includes a $4.49 billion cut to the Supplemental Nutrition Assistance Program (SNAP) by limiting states’ ability to operate “Heat and Eat” policies.</p>
<p>“With millions of people struggling to pay for food, housing, health, and energy costs in this tough economy, the nation’s safety net must be strengthened &#8212; not cut. Today’s vote means less food in the refrigerator for struggling families,” said FRAC President Jim Weill. “Attempts to dismiss such cuts as ‘accounting’ fixes obscures the fact that it is a cut in benefits with real impact on people and their ability to purchase food.”</p>
<p>Weill also noted recent polling data, which found widespread support for SNAP. Seventy-seven percent of voters said that cutting SNAP would be the wrong way to reduce government spending. “Americans recognize that SNAP works. Congress must stop these attempts to shred our safety net, and instead tackle hunger with the zeal that the situation – and that the public – demand,” said Weill.</p>
<p>Read the rest of the press release from the Food Research and Action Center <a href="http://org2.democracyinaction.org/o/5118/p/salsa/web/common/public/content?content_item_KEY=10063" target="_blank"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uah.org/2012/04/farm-bill-proposal-would-cut-4-billion-from-snap-resulting-in-lost-meals-for-struggling-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAH Seeks Two AmeriCorps VISTA Summer Associates for Food Assistance Outreach!</title>
		<link>http://www.uah.org/2012/04/uah-seeks-two-americorps-vista-summer-associates-for-food-assistance-outreach/</link>
		<comments>http://www.uah.org/2012/04/uah-seeks-two-americorps-vista-summer-associates-for-food-assistance-outreach/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:44:01 +0000</pubDate>
		<dc:creator>Alyssa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uah.org/?p=4166</guid>
		<description><![CDATA[The Utahns Against Hunger AmeriCorps VISTA Summer Associate positions will be instrumental in assisting UAH’s efforts in expanding participation in various USDA food programs through outreach and collaboration with community partners and eligible participants. This is an 8-week position that &#8230; <a href="http://www.uah.org/2012/04/uah-seeks-two-americorps-vista-summer-associates-for-food-assistance-outreach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uah.org/wp-content/uploads/2012/04/AmeriCorps-Vista-Logo.png"><img class="alignright  wp-image-4168" title="AmeriCorps Vista Logo" src="http://www.uah.org/wp-content/uploads/2012/04/AmeriCorps-Vista-Logo.png" alt="" width="144" height="144" /></a>The Utahns Against Hunger AmeriCorps VISTA Summer Associate positions will be instrumental in assisting UAH’s efforts in expanding participation in various USDA food programs through outreach and collaboration with community partners and eligible participants. This is an 8-week position that runs from June 11th &#8211; August 6th, 2012.</p>
<p>We are looking for two enthusiastic, organized individuals who can help Utahns Against Hunger:</p>
<ul>
<li>Assist in the implementation, expansion and quality of the Summer Food Service Program</li>
<li>Collaborate with existing partner agencies to host USDA program outreach sessions</li>
<li>Increase access to nutritious food to Summer Food Service Program participants and families through farmers’ markets and community gardens by expanding outreach at sites regarding FNS benefit programs and redemption</li>
<li>Work with volunteers to facilitate outreach to the community</li>
</ul>
<p>Serving as an AmeriCorps VISTA member, you are eligible for either a $1,174.60 education award to be used for existing, QUALIFIED student loans or to pay future educational expenses at QUALIFIED institutions (visit <a href="http://edaward.org/" target="_blank">edaward.org</a> for more info) OR a pro-rated cash stipend of $234.25.</p>
<p>To learn more about VISTA, go to <a href="http://www.americorps.gov/for_individuals/choose/vista.asp" target="_blank">www.americorps.gov/for_individuals/choose/vista.asp<br />
</a>To Apply: Email your cover letter and resume to Marti Woolford at woolford [at] uah.org by 12 noon MST on 5/4/12.</p>
<p><a href="http://www.uah.org/wp-content/uploads/2012/04/VISTA-Summer-Associate-Job-Description-2012.pdf">Download the full job description here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uah.org/2012/04/uah-seeks-two-americorps-vista-summer-associates-for-food-assistance-outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of the 2012 Farm Bill Committee Print</title>
		<link>http://www.uah.org/2012/04/summary-of-the-2012-farm-bill-committee-print/</link>
		<comments>http://www.uah.org/2012/04/summary-of-the-2012-farm-bill-committee-print/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:26:10 +0000</pubDate>
		<dc:creator>Alyssa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uah.org/?p=4161</guid>
		<description><![CDATA[The Committee Print of the 2012 Farm Bill reforms farm policy, consolidates and streamlines programs, and will reduce the deficit by $23 billion. This bill saves taxpayers money while strengthening initiatives that help farmers, ranchers and small business owners create American &#8230; <a href="http://www.uah.org/2012/04/summary-of-the-2012-farm-bill-committee-print/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.uah.org/wp-content/uploads/2012/04/committee-on-agriculture-nutrition-and-forestry.jpg"><img class="alignright size-full wp-image-4163" title="committee on agriculture nutrition and forestry" src="http://www.uah.org/wp-content/uploads/2012/04/committee-on-agriculture-nutrition-and-forestry.jpg" alt="" width="236" height="103" /></a>The Committee Print of the 2012 Farm Bill reforms farm policy, consolidates and streamlines programs, and will reduce the deficit by $23 billion. This bill saves taxpayers money while strengthening initiatives that help farmers, ranchers and small business owners create American jobs. </em></p>
<p><strong>Eliminates Direct Payments while Strengthening Risk Management</strong></p>
<p>Farmers face unique risks unlike other businesses. Weather and market conditions outside a producer’s control can have devastating effects. A risk management system that helps producers stay in business through a few bad seasons ensures that Americans always have access to a safe and plentiful food supply. The proposal:</p>
<ul>
<li>Eliminates direct payments. Farmers will no longer be paid for crops they are not growing, will not be paid for acres that are not actually planted, and will not receive support absent a drop in price or yields.</li>
<li>Consolidates two remaining farm programs into one, and will give farmers the ability to tailor risk management coverage—meaning better protection against real risks beyond a farmer’s control.</li>
<li>Strengthens crop insurance and expands access so farmers are not wiped out by a few days of bad weather.</li>
</ul>
<p><strong>Consolidates and Streamlines Programs</strong></p>
<p>By eliminating duplicative programs, funds are concentrated in the areas in which they will have the greatest impact, making them work better for producers.</p>
<ul>
<li>By ending duplication and consolidating programs, the bill eliminates dozens of programs under the Agriculture Committee’s jurisdiction.</li>
<li>For example, the bill consolidates 23 existing conservation programs into 13 programs, while maintaining the existing tools farmers and landowners need to protect and conserve land, water and wildlife.</li>
</ul>
<p><strong>Improves Program Integrity and Accountability </strong></p>
<p>At a time when many out-of-work Americans are in need for the first time in their lives, it is critical that every taxpayer dollar be spent responsibly and serves those truly struggling. By closing loopholes, tightening standards, and requiring greater transparency, the proposal increases efficiency and improves effectiveness.</p>
<ul>
<li>Increases accountability in the Supplemental Nutrition Assistance Program (SNAP) by:</li>
<ul>
<li>Stopping lottery winners from continuing to receive assistance.</li>
<li>Ending misuse by college students.</li>
<li>Cracking down on retailers and recipients engaged in benefit trafficking.</li>
<li>Increasing requirements to prevent liquor and tobacco stores from becoming retailers.</li>
<li>Eliminating gaps in standards that result in overpayment of benefits.</li>
</ul>
<li>The proposal maintains benefits for families in need.</li>
</ul>
<p><strong>Grows America’s Agricultural Economy</strong></p>
<p>The proposal increases efficiency and accountability, saving tens of billions of dollars overall, while strengthening agricultural jobs initiatives by:</p>
<ul>
<li>Expanding export opportunities and helping farmers develop new markets for their goods.</li>
<li>Investing in research to help commercialize new agricultural innovations.</li>
<li>Growing bio-based manufacturing (businesses producing goods in America from raw agricultural products grown in America) by allowing bio-manufacturers to participate in existing U.S. Department of Agriculture loan programs, expanding the BioPreferred labeling initiative, and strengthening a procurement preference so the U.S. government will select bio-based products when purchasing needed goods.</li>
<li>Spurring advancements in bio-energy production, supporting advanced biomass energy production such as cellulosic ethanol and pellets from woody biomass for power.</li>
<li>Helping family farmers sell locally by increasing support for farmers’ markets and spurring the creation of food hubs to connect farmers to schools and other community-based consumers.</li>
<li>Extending rural development initiatives to help rural communities upgrade infrastructure and create an environment for small businesses to grow.</li>
</ul>
<p>Read more from the US Senate Committee on Agriculture, Nutrition, and Forestry <a href="http://www.ag.senate.gov/newsroom/press/release/2012-farm-bill-committee-print" target="_blank"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uah.org/2012/04/summary-of-the-2012-farm-bill-committee-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

